Master System Tracking Chart | ||||||||||||||||
System Name | Controlling Empire | Value | Terrain | Fixed Defenses | Fleet | FCR Check | Fleet | FCR Check | Encounters/Notes | |||||||
FED Homeworld | Feds | 150 | BSF+(LWO), PAM, HFM (6 F111M), LCD, MCD, 5 DefSat, 2 GBDP [2 MCD mothballed] | Andorian YNC, F-AL(p, 2 SDS2) Omaha (carrying 16 F18 as cargo), F-L Acura | BS(32); 2 SGB(-2), 5 DEFSAT(-5), 6 F111(-3), And. YNC (-9), F-AL(-6), F-L(-7), 0 left. | Encounter: Orion Squadron: BC Hammerstrike (4x Phot), BR Darkdueler (3x Phot, 2x Drn-B), DWS Dubya's Fury (+1 SpecSen). (OPEN). All units have Cloak, OAKDISC. | ||||||||||
Alpha Centauri | Feds | 50 | BSF+, SCD, 2 GBDP | DNH Unification, CLV+ Mississippi (6 F18B, 4 F18), FBE Smirnov | DNH(42); BS(-8), 2 SGB(-2), CLV(-8), FBE(-6), 10 F18(-5), 13 left. | |||||||||||
Andor | Feds | 50 | BSF+, SCD, 2 GBDP; Black Hole | |||||||||||||
Ankrogea | Feds | 110 | MB, 3 GBDP, GMG | [CVAa+ Napoleon (12 F14A, 6 A20, 2 E2), NAC Soult, DEA Bernadotte, DEA Murat], NSC+ Calypso | CVA(42); MB(-7), 4 SGB(-5), NAC(-9), 2 DEA(-12), NSC(-9), 0 left. All fighters crated. | CCp Ascendence(PT) | ||||||||||
Beta Stromgren | Feds | 50 | 2 GBDP | planet(12); 2 SGB(-2), 10 left. Integrate with Carnivon (ISC) forces. | YDN Lionslayer, YCA White Wolf, YCL Rapid Fury, YFF Howler | |||||||||||
Bova | Feds | 100 | Asteroids | BSF+, PAM, MCD, 2 GBDP; Asteroid Terrain | BS(32); 2 SGB(-2), 30 left. | |||||||||||
Bradbury | Feds | 90 | 2 GBDP | CB (LC) Kongo, CL+ Alaska (LWO), TugSC+ Ptolemy (attack) | CB(LC)(41); 2 SGB(-2), CL(-8), TugSC(-10), 21 left. | |||||||||||
Cobra | Feds | 150 | 2 GBDP | POL+ Eastwood | POL(12); 2 SGB(-2), 10 left. | |||||||||||
Cook | Feds | 180 | BATSF+, PAM, 3 GBDP | Orion MR, Orion DWV (8 ZV) | BATS(36); 3 SGB(-3), MR(-9), DWV(-7), 8 ZV(-4), 13 left. | |||||||||||
Cornwall | Feds | 180 | 3 GBDP | F-AL(p, 2 SDS2) Cleveland | planet(12); 3 SGB(-3), F-AL(-6), 3 left. | |||||||||||
Douglass | Feds | 100 | BATSF+, PAM, 2 GBDP, GMG | CSa+ Nemesis, F-AS(p,SDS2) AMD, F-AS(p,SDS2) Intel | BATS(36): 3 SGB(-3), CS(-10), 2 F-AS(-9), 14 left. | |||||||||||
Foster | Feds | 130 | Dust Cloud | BATSF+ (in-system trading), PAM, HFM (6 F111M),MCD, 2 GBDP, GMG - Dust Cloud Terrain | F-OL Sony (in-system trading), F-OL Hitachi (in-system trading), F-S Flying Dutchman (in-system trading), F-S Kobiyashi Maru (in-system trading), F-S Labtec (in-system trading), F-AS(d) Edsel (SDS1) (in-system trading); F-ES Pontiac (in-system trading) | BATS(-12); 3 SGB(-3), 6 F111(-3). All unarmed freighters are out. Ground/orbital defense integrate with ISC squadron (DN, 2 CAT). All freighters and ISC scout are out. | DN Insufferable, CAT Protector, CAT Deliverance, HSC Awareness(LSO),FA-L Yuggoth's Watch, FA-L Abbith's Watch | 42 (DN-, flagship), -10 (CAT), -11 (CAT), Federation forces fill out rest | ||||||||
Galorndon Core | Feds | 70 | HFC (12 F16, 6 A20FM), 2 GBDP, GMG, 3 DEFSAT (GPS crated/converting) | F-S Bold Fortune(S-DT, carrying 12 A10 as cargo) | planet (12); 4 SGB(-5), 3 DEFSAT(-3), 6 A20(-3), 2 F16(-1), 0 left. F-S and 10 F16 are out. | |||||||||||
Gamma Hydra | Feds | 60 | 2 GBDP | planet(12); 2 SGB(-2), 10 left. | ||||||||||||
Hemmingway | Feds | 100 | 3 GBDP, 5 DEFSAT (Plasma-F) | DWV O'Grady (8 F18B), FBE Allam | DWV(24); 3 SGB(-3), 5 DEFSAT(-5), FBE(-6), 8 F18(-4), 6 left. | |||||||||||
Hyurdju | Feds | 110 | DNG Alliance, CB Coral Sea (LD), CSa+ Nike, GSC+ Discovery (LMM, 2 F18), NCLa+ Olympia (attack) | DNG(42); [CB, CS, GSC](-32), NCL(-9), 2 F18(-1), 0 left. | 41 (DNH Drangoon) -12 (CC+ Durredo) -8 (SC Dreamer) -9 (CW Gertrude) -7 (DWD Porcupine) -9 (CL+ Nablenter) | 41 DNH Dragoon CC+ duredo(-12) SC Dreamer(-8) CW Gertrude(-9) CL+ Nablenter(-9) + 6 possible hydran ftrs | ||||||||||
Maloney | Feds | 90 | BSF+, PAM, SCD, 3 GBDP, GMG | DDG+ Rahman, F-AS(p, SDS2, S-PT) Retail Trade, F-ES Boullion | BS(32); 4 SGB(-5), DDG(-6), F-AS(-5), F-ES(-5), 11 left. | |||||||||||
Minxitith | Feds | 50 | DNG Star Union, CSa+ Ajax, CLC Tacitus, NCLa+ Reliant(LE, LN), NCLa+ Renown, CVE+ Viking (4 F18B), DAR Oberon, DDG+ Jean Bart, SC+ DeGama (attack) | DNG(42); [CLC, NCL, NCL(-27)], CVE(-8), DAR(-6), 2 F18B(-1), 0 left. CS, DDG, SC, 2 F18B are out. | DNW Utshuo Reiuji (5xST-2, 2xST-H, ST-E) NSC+ (6 ST-2)One Eyed
King LEngineer (6xST-2) LE Extrordinary (1xST-T, 3xST-2, 2xST-H, ST-E) |
Encounter: Unusual: Wormhole | ||||||||||
Niven | Feds | 170 | Heat Zone | 6 GBDP, GMG | SC+ Hermes (warp malfunction-fixed), FFG Stand Watie | SC(20); 7 SGB(-12), FFG(-5), 3 left. | Encounter: Andromedan: INF w/2x MAM, 2x COB, 1x TER. (AGGRESSIVE) | |||||||||
Python | Feds | 80 | 3 GBDP | DNG Star League (OC), CB Constellation(LC), NCA De Ruyter (LWO), NCA Melbourne, CSa+ Atlas, CSa+ (LN) Prometheus, NSC+ Leonov, SC+ Crockett, FFG Shaw (attack) | DNG(OC)(44); 3 SGB(-3), [CB(LC), NCA(LWO), CS(LN)(-32)], NSC(-9) 0 left. NCA, CS, SC, FFG are out. | DNWb Warbeast, CALu Lioness, IRQ(LWO) Headhunter(2ftr) Selt CA Wind of Coming Dawn(LWO) (+2 CO) SPC+ Argus F-AL(w/2xGBDP) | DNWb Warbeast FCR 43 CALu Lioness(-10) IRQ(LWO) Headhunter(2ftr)(-12) Selt CA Wind of Coming Dawn(LWO) (+2 CO)(-12) SPC+ Argus(-9) | |||||||||
Rigel | Feds | 100 | 3 GBDP | planet(12); 3 SGB(-3), 9 left. | Encounter: Orion: 12x F-18 Fighters (AGGERSSIVE) | |||||||||||
Shakespeare | Feds | 70 | BATSF+, HFM (6 F111M), HPM, VipM, P-CC, GMG, MCD | BCF Bismarck, OCA+ Theodoric, NCLa+ Repulse (LC), CMC+ Normandy, DD+ Alexander (attack) | BCF(42); BATS(-12); SGB(-1), 6 F111(-3), OCA(-10), NCL(-9), DD(-6),1 left. CMC is out. | |||||||||||
Stasheff | Feds | 160 | 3 GBDP | planet(12); 3 SGB(-3), 9 left. | ||||||||||||
Tolkein | Feds | 110 | HFC (12 F15, 6 A20FM), 3 GBDP, GPS, GMG, 3 DEFSAT | MON(Sup) Count de Monet | MON(24); 6 SGB(-9), 3 DEFSAT(-3), 6 A20(-3), 12 F15(-9), 0 left. | |||||||||||
Trillius | Feds | 130 | 3 GBDP | planet(12); 3 SGB(-3), 9 left. | ||||||||||||
Umbrella | Feds | 130 | MB | BTL+ Wolf, TugSC+ Halley, NCLa+ Prince of Wales, DDG(L)+ Skanderbeg, DDG+ Tecumseh, FFB Bryant, FBS Tensing, FFG Rickover, FFG Dayan | BTL(41); MB(-7), [DDG(L), DDG, FBS(-18)], [FFB, 2 FFG(-16)], 0 left. TugSC and NCL are out. | |||||||||||
Vulcan | Feds | 50 | BATSF+, PAM, HFM (6 F111), SCD, 2 GBDP, GMG [SCD mothballed] | BATS(36); 3 SGB(-3), 6 F111(-3). 30 left. | CW Feldspar, CWS Sentry | |||||||||||
GORN Homeworld | Gorn | 150 | BATS, PAM, VIP, Y170/175, 2x HBM, Large Shipyard, Large Shipyard, 5x DefSat, 5*GB P-IV, 2 PC;; DNT BendenWeyr | NOT in due to repairs DNT BendenWeyr, | BATS(36), PAM, Y170/175, LCD, 5*GB P-IV(-5), | |||||||||||
Azure | Gorn | 90 | BS | |||||||||||||
Blood | Gorn | 90 | BS | CMV Victor w/12x G-18, BDA Scorcher, BDA Brutus | BS(32), CMV Victor w/12x G-18(-14), BDA Scorcher(-7), BDA Brutus(-7) | |||||||||||
Blue | Gorn | 50 | BS w/PAM, Y170/175, 3x P-C, 1x P-R, Small Shipyard, 2xGB P-IV, ( 6* G52, BHB, being mothballed/scrapped ) | BFF Mercy Killer, BDS+ Shreiker, , DNT Raptor King(42), CCF Dragonicon(-12), CS Death Rider(-10), CM Selach(-10), HDS+ Sardith's Sword(-9) | DNT Raptor King(42), CCF Dragonicon(-12), CS Death Rider(-10), CM Selach(-10), BS(-8)w/PAM, Y170/175, 3x P-C, 1x P-R, 2*GBDP(-2) | |||||||||||
Corpusle | Gorn | 130 | MB | |||||||||||||
Crimson | Gorn | 130 | BS | LDR CW Carpet Shark, FF+ Wrathful Judge, DDF Spine, SAS Winky, O-LR+ Black Beard, | BS(32), LDR CW Carpet Shark(-9), DDF Spine(-6), SAS Winky(-4), O-LR+ Black Beard(-5), FF+ Wrathful Judge (-6) | |||||||||||
Eminiar-7 | Gorn | 110 | BS (LC) w/PAM, VIP, Y170/Y175, 1xGWS, 1xGB P-IV, BHB, 4x DEF(-4), 4x G-52 | CA+ Dragonsfire, SAS Bulky Eyes; | CA+ Dragonsfire(32), BS (LC) w/PAM, Y170/Y175 (-8), Mon+SupP Facet (LE)(-10), SAS Bulky Eyes(-4) | DN- Indomitable, CA Swiftsure, DWS Hawkeye(4xAF) | 42 DN- (flagship), -10 (CA), -11 (Gorn Mon), -8 (Gorn BS), -3 (2xP-IV, 1xBHB ground bases), -3 (G52 HB), -7 (DWS) | F-AS Falco (Disr Armed, w/ P-CE) | ||||||||
Pale | Gorn | 140 | BS (LE) | Encounter: Derelict: Paravian CW | ||||||||||||
Peach | Gorn | 70 | BS (PAM, Y170/175), MCD, ( 2xHBM, 5xG-30 fighters; BEING MOTHBALLED ) | DNF Dragon of Three Stars(42), HDF Egg Snatcher;; CCH Desiricon (LC, LN)(41), BC Reptilicon(10), CS Death Tongue(10), MON+sup Shard(10), F-QL Pluto, F-QS Mars, F-L Curly, F-L Larry, F-S Moe | DNF Dragon of Three Stars(42), BS (PAM, Y170/175)(-8), MCD, CCH Desiricon (LC, LN)(12), BC Reptilicon(10), CS Death Tongue(10) | |||||||||||
Pearl | Gorn | 110 | DNH King Ghidorah(42), CM Final Strike(-10), HDS+ Tempest(-9), CM Szurra(-11), BF Velociraptor(-12), MSC Pulse;;; DNT Nova Dragon (LC)(45), Orion CA+ Torp (4x Photon)(-11)-; LSC Prowler (LSO, LE);; O-BR Grim Reaper (IC,2xPhoton 2xDrnB), | DNT Nova Dragon (LC)(45), Orion BR Grim Reaper (IC,2xPhoton 2xDrnB)(-9), CM Final Strike(-10), Orion CA+ Torp (4x Photon)(-11), HDS+ Tempest(-10) , K5SB Questor(-5) = FCR 45 total | ||||||||||||
Perrywinkle | Gorn | 140 | BATS (Y170/175), 2xGB P-IV | Jindarian CA Rock(32) ( needs 2 turns to complete repairs, done on T20), 6x Jindo Met-HB2( -6 ), CVL Rock's Aces(-8), 6x Meteor-2(-3), DDE Aces Guard(-6), FFE Side Rock(-5), F5BK Brave(-6); SPC+ Radiant | BATS(170/175)(36), 2 GBDP(-2), Jin CA Rock(LC)(-10)(6 Met HB2(-6), SPC+ Radiant(-9),F5BK Brave(-5) | NTGu (w/P-B) Bulwark, DWLbup (LE) Deathdealer, DWbup+ Savage Fangs, CVp+ (LWO) Red Claw Glory, 12xZ-2 (I-M drones), FFAp+ Red Claw Guardian, FFAp+ Red Claw Warrantor to Perrywinkle | NTGu (w/P-B) Bulwark FCR 43 DWLbup (LE) Deathdealer(-9) DWbup+ Savage Fangs(-7) CVp+ (LWO) Red Claw Glory, 12xZ-2 (I-M drones), FFAp+ Red Claw Guardian, FFAp+ Red Claw Warrantor(-26) total 42 | |||||||||
Red | Gorn | 50 | BS w/PAM, VIP, Y170/175 3x P-C, 1x P-R, Small Shipyard, 2xGB P-IV | CS Death Lizzard, ODW Enchantress (2x SpecSen, 1x Drn-A), F-ES Kindred Spirit; F-ES Rambler, F-ES Roamer, F-ES Space Bound, MON+ w/support Red Lizzard, Trobrin CA Prize | CS Death Lizzard(32), BS w/PAM, VIP, Y170/175 3x P-C, 1x P-R(-8), SCD, 2xGB P-IV(-2), Trobrin CA Prize(-10), ODWS Enchantress (2x SpecSen, 1x Drn-A)(-7), F-ES Kindred Spirit(-4) = 31 FCR total | |||||||||||
Rocky | Gorn | 120 | BS | |||||||||||||
Rose | Gorn | 120 | BS, 2xGB P-IV | MON+ SupP Tricon | BS(32), 2xGB P-IV(-2), MON+ w/Sup Tricon(-10) | |||||||||||
Salmon | Gorn | 30 | HDS+ Lidless Eye(9), CCF Vipericon(12), CLD+ Spellsinger(8), CV Archeopteryx, 12x G-18, CLE Dragonscale, BDA Jawbreaker; F-QL Venus, F-QL Pluto, F-QS Mars, F-L Curly, F-L Larry, F-S Moe | CCF Vipericon(38), CV Archeopteryx, 12x G-18(-14), CLE Dragonscale(-8), BDA Jawbreaker(-7); CLD Spellsinger (-8), | DNbupm Thunderscream(43) w 1 int(-1) NCAu White Knight(-10) NBT Gallant Endeavour(-12) CWSb+(+2 CO LSO) eye of the duke (-9) Paravian DW Eaglecat(-7) to planet between Plum and Pearl | DNbupm Thunderscream(43) w 1 int(-1) NCAu White Knight(-10) NBT Gallant Endeavour(-12) CWSb+(+2 CO LSO) eye of the duke (-9) Paravian DW Eaglecat(-7) to planet between Plum and Pearl | ||||||||||
Tcell | Gorn | 150 | Heat Zone | |||||||||||||
White | Gorn | 50 | BS, 3x P-C, 1x P-R, Medium Shipyard, 2xGB P-IV, HBB | O-BR Pirate's Revenge(3x Phtn, 2x Drn-B-massive damage), FS Lugger and FS Bootlegger, CM ScythingTail (LWO) damaged, DNCF First Strike, MCC Prince Allurian, BDD+ Wyrn, BDV Talex(3*G18), BDA Thecos, Trobrin CA Prize, CM Death Wish, | DNCF(42), BS(3*PC, PR)(-8), MCD, 2*GBDP(-2), MCC(-12), CM Death Wish(-10), Trobrin CA Prize(-10) | Encounter: Terrain: Ion Storm | ||||||||||
ISC Homeworld | ISC | 150 | BATS Bastion (all refits) w/HPM, 2x HBM; 12x AF fighters; 5x DefSat; LSY & MSY | CA Law Giver, CL Firebird | 36 (BATS, flag), -10 (CA), 8 (CL), 5 (DefSat), -6 (12 AF) | |||||||||||
Abbith | ISC | 200 | Dust Cloud | BATS Citadel (all refits) w/PAM, 2xHBM; 12x AF fighters, SSY | DDL- Relentless, DD- Korlivalar | 36 (BATS, flag), -6+2 (DDL-), -6 (DD-), -6 (12xAF) | ||||||||||
Arcturus | ISC | 60 | YDN Tigerslayer, YCA War Wolf, YCL Swift Paw, YDD Slow Fang, YDD Quick Fang | 40 (YDN, flagship), -9 (YCA), -7 (YCL), -5 (YDD), -6 (YDD), -6 (SC) | ||||||||||||
Beta Naiobi | ISC | 70 | BATS Rampart (all refits), 5x DefSat | CAT Defender, Tug Quartermaster(P-SC,P-SC) | 36 (BATS flag), -10 (CAT), -11 (Tug), -7 (Fed Orion DW Spectre) | Orion DW Spectre | ||||||||||
Burala | ISC | 150 | BATS Fastness (Romulan, all refits) and Cloak | DN Stellar Unity, CL Starfall | 42 (DN, flagship), -8 (CL), -12 (BATS) | |||||||||||
Celaeno | ISC | 140 | BATS Palisade (Y170&Y175 refits) | DD Cerlen | 36 (BATS flag), -6 (DD-) | |||||||||||
Golden Fang | ISC | 190 | GMG, LCD | Echelon of Righteousness (DNp Concordium(PT), CATp(LE) Liberator, CAp Executer, CAT- Chaosbreaker(LC,LMM), CLp Firebolt (LSO),SC Interrogator, LAS Trailblazer(LE) | 42 (DNp, flagship), -10 (CAp), -10+1 (CATp), -10+2 (CAT-), -6 (LAS) | CVAa+ Washington (12 F14A, 6 A20, 2 E2, MRS), NAC Harry Lee, DEA Hamilton, DEA Von Steuben, NSC+ Revere, FFG Montgomery(attack), F-S Long Hauler(in-system trading) | Integrate with Coalition forces for Golden Fang defense. [CVA(42); 1 SGB(-1), 6 A20(-3), 11 F14(-8), NAC(-9), 2 DE(-12)], NSC(-9), 0 left. 1 F14, FFG, and F-S are out. | NDN Vindicator, NCL Furious, CWS Prism, NDD Striker (disr) | ||||||||
Haddath | ISC | 50 | BATS Fortress (all refits) w/HPM,VIP, MSY | CAT Triumph, CVF Paradise (4xFTFM, 7xFSFM, 1xFEFM), DEA Dasher, FFA Electron | 36 (BATS, flagship), -10 (CAT), -8 (CVF), -6 (DEA), -5 (FFA) -6 (12 fighters) | Encounter: Terrain: Gas Giant w/Rings | ||||||||||
Krooth | ISC | 50 | CLC Jomini, DDG(L)+ Sadat, FFG Harwood, DAR Davout, DWS Russert (LSO) (attack) | CLC(30); DDG(-8 leader), DAR (-12, escort), DWS(-7), 3 left. FFG is out. | ||||||||||||
Kynarth | ISC | 130 | Derelict: 12x ISC Fighters(7SF, 4TF, 1EF) | 3rd FF Squadron (FFL Ongoing Determination, FF Hypermass, FF Aurora), FA-S Thog's Watch (pick up derelict fighters) | 15 (FFL, flag), -5 (FF), -5 (FF), -4 (FA-S) | |||||||||||
Kythanil | ISC | 50 | 7th FF Squadron (FFL Final Action, FF Asteroid(LN), FF Eclipse) | 15 (FFL, flag), -5 (FF), -5 (FF) | ||||||||||||
Lair | ISC | 130 | YDK Wolf Den, BATS Haven(all refits) | YCA Sun Wolf, YCL Proud Hunter, DD Cresent, YDD Blood Fang | 40 (YDK flag), -12 (BATS), -9 (YCA), -7 (YCL), -6 (DD), -5 (YDD) | Encounter: Minor Race: LDR: CC+ Freedom, DWL Commissar, DW Commune, DW Proletariat, SC Adjudication, FF Liberty, MP Defender | ||||||||||
Mthura | ISC | 120 | BATS Safehold(all refits) | 5th DD Squadron (DDL Admirable, DD Enforcer, DD Obloth) | 36 (BATS, flag), -6 (DDL-), -6 (DD), -6 (DD) | Encounter: Monster: Sunsnake | ||||||||||
Nuture-6 | ISC | 100 | OB-3 Outpost w/HPM, 2xRepair Pods | Tug- Requisition, DWA Ward, DD Action(LN), DD Battler, CVE- Decree, FFA Barricade, 8xSF | 32 (Tug-, flagship), -6 (CVE), -1(2 fighters), -7 (DWA)) -7 (OB), -6 (DD)., -5 (Tholian WYN FF). Also present: DD, FFA, 6 fighters | FF Black Dragon (medium speed drones) | Encounter: Orion: CSV w/6x Kzinti LFS (OAKDISC). | |||||||||
Remus-2 | ISC | 50 | BATS Garrison (all refits) | BDD Outlaw | 36 (BATS), -7 (BDD) | |||||||||||
Romulus | ISC | 150 | CLp Fireball, DW Falcon, FA-L Haddath's Watch, Smokey | 24 (CLp, flagship), -7 (DW), -6 (FA-L) | ||||||||||||
Sanctuary | ISC | 110 | BATS Castle(all refits), MSY-3 | 2nd DD Squadron (DDL Audacious, DD Auspicious(LWO), DD Aloor Dol-Kaln), YCL Moon Barker | 36 (BATS, flagship), -6 (DDL), -6 (DD-), -6 (DD-), 7 (YCL) | |||||||||||
Shaggai | ISC | 90 | BATS Stronghold (all refits) w/PAM | CS- Celestra, DDL- Champion, DD- Qnaab | 36 (BATS flag), -8 (CS-), -8 (DDL-), -6 (DD) | |||||||||||
Shonhi | ISC | 90 | BATS Watchtower(all refits), w/VIP | CA Alpha Strike, SC Invective, FF Comet | 36 (BATS flag), -10 (CA-), -6 (SC),-5 (FF) | |||||||||||
Thog | ISC | 20 | Asteroids | DD- Blazer | ||||||||||||
Thyoph | ISC | 130 | BATS Barrier(all refits) | DD- Hunter, DD- Rovillar | 36 (BATS, flag), -6 (DD-), -6 (DD-), -1 penalty | |||||||||||
Vega | ISC | 200 | OB-4 Battlement; 2x Tholian GBPT | DN Indefatigable, CAT Prosperity, CL- Flamebolt, CVE- Edict, 6x AF, FFA Alert, FA-L Vega's Watch, FA-L Xoth's Watch | 42 (DN flag), -10 (CAT), -8 (CL), -7 (OB), -6 (CVE), -(3) (6x AF), -5 (FFA). Also present: 2 FA-Ls | F-AS (disr) Soylent Green (w/ SDS2) | ||||||||||
Vhoorl | ISC | 90 | CLF Swift Judgment, FF Quark | 24 (CLF flag), -5 (FF) | Encounter: Unusual: Time Warp | |||||||||||
Xoth | ISC | 50 | BATS Stonewall (all refits) w/HPM,VIP, SSY | DN Noble, DWS Snakeeye | 42 (DN- flag), -12 (BATS), -7 (DWS) | |||||||||||
Yith | ISC | 170 | BATS Keep (all refits) w/PAM | CL Fireblast, HPL Deputy | 36 (BATS flag), -8 (CL), -5 (HPL) | |||||||||||
Yuggoth | ISC | 50 | BATS Barricade (all refits) w/HPM,VIP,SSY | CA Forum | 36 (BATS, flag), -10 (CAp) | Encounter: Derelict: ISC CM | ||||||||||
KLINGON Homeworld | Klingon | 150 | BS (Y170 refit), PAM, 2xHBM [12xZ-1 fighters (12 Type-IM)], Large Shipyard, Medium Shipyard, 5xDefSat | D5Ky Retaliator, Frax F-S Frayda, Frax F-S Francesca, 2xP-C | BS (flag, 32) - 5xDefsat (5), 12xFighter (6), D5K (9), F-S (4), F-S (5). 3 FCR Remaining | |||||||||||
Aaborg | Klingon | 70 | F6B Sefarian, F-ES Ghillie, F-S Bakurian Race, 2xGBDP | F6B (flag, 28) - F-S (4), F-S (5). 19 FCR Remaining | ||||||||||||
Alfheim | Klingon | 140 | GBDP | Orion DBR Hellspawn (3xDisr-22, 2xDrn-A), Tholian DDS Steadfast | DBR (flag, 24) - GBDP (1), DDS (6). 17 FCR Remaining | |||||||||||
Bakurian | Klingon | 50 | BS, 3xP-C (Mothball), 1xP-R9 (Mothball), PAM, Small Shipyard | FD5 Sunstormer, F5C Marauder, F5B Fury | BS (flag, 32) - FD5 (9), F-5C (6), F5 (5). 12 FCR Remaining | |||||||||||
Ettinheim | Klingon | 110 | Tholian CCH Protector (LC, LSO), Tholian NCA Conqueror, Kzinti SDW Death Eclipse, F-S Lost & Found, GBDP | CCH (LC, 40 flag) - NCA (10), SDW (7), F5W (8), HDF (9), F-S (4). 2 FCR Remaining. | ||||||||||||
Heorot | Klingon | 40 | Asteroids | Base Station (Y170 refit) w/1x P-R9 & PAM, BMB [6xZB-2 bombers (24xType-IM)] | C8K Kang (6xType-IM, 6xType-IVM), D5Ky Raider, F5WL Vandal, F6B Sagitarii (4xType-IM, 4xType-IVM), F6B Psiloi (4xType-IM, 4xType-IVM), E7 Walkurian (LE) (Unsupplied), E7D Chasseur (Unsupplied), D5S Rapier (LSO) (unsupplied), Orion SAL+ Molotov Magic (2xHB) (Unsupplied), F5SB Dauntless (Unsupplied), SF+ Midnight Eye (Unsupplied) | C8K (flag, 42) - BS (8), BMB (1), 3xZB-2 (3), D5K (9), F5WL (7), F6B (7), F6B (7). 0 FCR Remaining. D5S, SAL, E7, E7D, F6B, F5SB, SF+, 3xBomber left out of battle line | ||||||||||
Hvalsoe | Klingon | 50 | 2xGBDP | E6 Determined, FF+ Dragon's Claw, F-ES Voyageur | E6 (flag, 20) - FF (5), F-S (4), 2xGBDP (2). 9 FCR Remaining | |||||||||||
Midgard | Klingon/Tholian | 170 | Black Hole | Tholian BS Imperial, HFM (w/6xSP-IV), 6 hexes of web (range 1 around base) | TK5 Exile, Orion F-AS Amarillo Hauler (Disr Armed, w/ P-CE, SDS1 (Y175 refit, medium speed drones) | BS (flagship, 32) - 6xSP-IV (3), TK5 (6), F-S (4), 6 Hexes of web (1.5). 17.5 FCR points remaining. | PSC Sniffs Garbage | |||||||||
Miklagard | Klingon | 160 | 3xGBDP | FFG Outlander, E6 Adamant, Q-S Stonefish (LC, LSO) | FFG (flag, 20) - 3xGBDP (3), E6 (5), F-S (4). 8 FCR Remaining. | |||||||||||
Remus-3 | Klingon | 50 | 2xGBDP | D7L Demonslayer (2xType-IM, 2xType-IVM), CCH Victory II, CWP Magma, ATG Victorious II, Tholian NCL Courageous, Tholian PDW Aggressive | D7L (flag, 38) - CCH (12), CWP (9), NCL (8), PDW (6), 2xGBDP (2). 1 FCR Remaining ATG left out of battle line | |||||||||||
Sefarian | Klingon | 50 | BS, PAM, Small Shipyard, P-C (Mothball) | F5C Glory (LWO), E4B Insolent, F5E Defender (5xType-IVM), F5SB Battle Hunter, F5GB Korth, F-S Halfdan (6xZ-Vs(medium speed drones), 4xZ-Ps), Vudar F-S Vargr, GMG | BS (flag, 32) - F5C (6), F5S (5), F5G (5), E4 (4), F5E (11). 1 FCR Remaining. 2xF-S left out of battle line. | |||||||||||
Slidaria | Klingon | 80 | CW Vengence, DWP Venerable [6xVudar PF], F-S Zorko Lifter, Frax F-S Fabrizia, MB | CW (flag, 24) - DWP (7), 6xPF (6), F-S (4), F-S (5). 2 FCR Remaining | ||||||||||||
Vudar | Klingon | 80 | Rad Zone | Base Station, 2xHBM (6 Z1, 6 Z2 [12xType-IM]), Medium Shipyard | FW Vikrant, E6 Safeguard | BS (flag, 32) - E6 (5), FW (6), 12xFighter (6). 15 FCR Remaining | ||||||||||
Walkurian | Klingon | 50 | BS (Y170 refit), 2xHBM [4xZ-V (8xType-IM), 8xZ-P], 3xP-C (Mothball), PAM, Medium Shipyard | D7C Dreadslayer (2xType-IVM), D6B Barbarous (LE), Vudar DW Volta, D7W Darkslayer (LC, LSO, Boom Only) (unsupplied), D5Ky Ravager (unsupplied), F5L Firestar (unsupplied), AuxPFT Millienium Pelican [2xH1, H1E (2xType-IM, 2xType-IVM)], E4A Sentinel (LC) (unsupplied) | D7C (flag, 38) - BS (8), D6B (9), D5K (9), DW (7), 3xH1 (3), 4xZ-V (2). 0 FCR Remaining. D7W-boom, F5L, E4A, F-S left out of the battle line. | |||||||||||
Wotunholm | Klingon | 60 | BS | Tholian DP Triumph of the Holdfast, Tholian CA Reprisal, Vudar DWL Soul Stealer, F6 Fearless, Orion DW Nazgul (Ion, 2xDisr-22), F5WK Doom Soldier, D5Ky Rikor (unsupplied), Orion SAL+ Warlock (2xDisr, Medium Speed Drones), F6S Capricornis (4xType-IVM) (unsupplied), FS Akira Maru (unsupplied), FS Two-Sixes (unsupplied), FS Mokuba (unsupplied) | DP (flag, 40) - BS (8), CA (10), DWL (7), F6B (7), DW (7). 1 FCR Remaining. D5K, SAL, F5W, F6S, and Freighters left out of the battle line. | |||||||||||
Yadera | Klingon | 80 | Dust Cloud | 2xGBDP | Tholian DP Valor of the Holdfast (LWO), Tholian NCA Warspite, Tholian CA Endeavor II, F-S Cloud Nine, GBDP | DP (flag, 40) - 2xGBDP (2), NCA (10), CA (11), F-S (4). 13 FCR Remaining. | ||||||||||
